Leaderboard Date Range

Overall 2026 January February

Global Leaderboard - JanuaryGlobal Leaderboard - January

This month contained challenges 1 to 5

See the top 100 players below

Note: searching & sorting only operates on the top 100 shown below

# Country Pic User Links Points Levels
1 PK BMC 25000 5
1 US Draw6 25000 5
1 BD rud 25000 5
1 UA Alexevi 25000 5
5 UA greenya 23500 5
6 CN Peiran D 21000 5
7 CN THOMAS L 18500 4
8 IE MarsKing 17500 4
9 IN MushyZ 16000 5
10 CN AlfieJ 15000 4
11 GB AbsolutelyArsenal 13000 3
12 -- [anonymous] 12500 3
13 CN Connie Y 11000 3
13 CN GraceG 11000 3
15 CN JustinJ 10500 3
16 CN PaulZ 10000 3
17 CN KellerW 9000 2
18 -- [email protected] 7500 2
19 ZA ProDasher18 7000 2
20 CN [anonymous] 5000 1
20 IN bamb-boo 5000 1
20 SY Dev 5000 1
20 -- IbnulMisbah 5000 1
20 BD elysianmyst 5000 1
20 PK saim 5000 1
20 -- test3 5000 1
27 MN yodod 4500 1
28 US asherx14 4000 1
29 CN ChingAunC 3500 1
29 CN TobyN 3500 1
31 GB jwatts 3000 1
32 BD Bayazid 2500 1
32 CN YOSHIEH 2500 1
32 DE Lapizistik 2500 1
35 -- program52 0 0
35 GB Quangaholic 0 0
35 PK [anonymous] 0 0
35 HK [anonymous] 0 0
35 PK asifkaimi 0 0
35 US Archon 0 0
35 AE rezan8 0 0
35 LU vejas 0 0
35 -- Usually_Giagantic 0 0
35 PK Sulaiman 0 0
35 PK Muhammad AAzan 0 0
35 PK hussainsucksatcode 0 0
35 AE TheMarkingScheme 0 0
35 SA remaso 0 0
35 SA Ashen 0 0
35 IN SHAN1966 0 0
35 BD sadmanhossain09 0 0
35 PK Eloquentic 0 0
35 ZW [anonymous] 0 0
35 PL Laesh 0 0
35 US smancer 0 0
35 AZ constlangDev 0 0
35 US Ethan Lim 0 0
35 AU jiraiya66 0 0
35 ZW d.ar_on 0 0
35 US jdawg 0 0
35 -- dan2343 0 0
35 PK [anonymous] 0 0
35 PK ATM 0 0
35 PK Rengoku_Ablaze 0 0
35 IN [anonymous] 0 0
35 -- test 0 0
35 PK hamza.exe 0 0
35 IN KEERTIRISHI 0 0
35 PK Mayo 0 0
35 PK helloworld 0 0
35 -- test2 0 0
35 MV Anoof14 0 0
35 KE pseudocodedemon 0 0
35 PK musbylicious 0 0
35 SA paralluxx 0 0
35 -- melly598 0 0
35 BW shawn.10 0 0
35 -- [anonymous] 0 0
35 GB MrBebbingtonWelly 0 0
35 IN [anonymous] 0 0
35 CN Felix Wang 0 0
35 -- Lance H 0 0
35 -- MorganH 0 0
35 CN Steven Z 0 0
35 SG Zi Qian C 0 0
35 GB Saturnz._.moon 0 0
35 -- somewhereGoose 0 0
35 GB elvel1 0 0
35 GB ruq 0 0
35 GB maxwild_ish 0 0
35 CN NMR 0 0
35 KE lebando 0 0
35 GB kirsty157 0 0
35 PK [anonymous] 0 0
35 PK Muhammad__Aboozar 0 0
35 ID Uffufuf 0 0
35 -- [anonymous] 0 0
35 ZA trexly 0 0
35 PK has3n 0 0
35 MV Chitra 0 0

Challenge StatsChallenge Stats

Below shows the challenge number, along with the number of successful & unsuccessful submission

["2026",364000,"0:4",30,38,8,234,11,77,19,21,18,18]

Country StatsCountry Stats

# Country Users Total Points Average Points
1 CN 12 120500 10041.67
2 UA 2 48500 24250
3 BD 3 32500 10833.33
4 -- 4 30000 7500
5 PK 2 30000 15000
6 US 2 29000 14500
7 IN 2 21000 10500
8 IE 1 17500 17500
9 GB 2 16000 8000
10 ZA 1 7000 7000
11 SY 1 5000 5000
12 MN 1 4500 4500
13 DE 1 2500 2500
["rgba(0, 0, 0, 0) repeating-radial-gradient(rgb(0, 137, 31), rgb(118, 255, 0) 10px, rgb(16, 90, 50) 20px) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) repeating-conic-gradient(rgb(217, 208, 0), rgb(199, 92, 11) 20deg, rgb(217, 208, 0) 40deg) repeat scroll 0% 0% \/ auto padding-box text","repeating-conic-gradient(from 126deg at 50% 50%, #00FFFF1A 0%, #FF400766 100%),repeating-conic-gradient(from 287deg at 44% 51%, #0100FF7A 0%, #A236B3C7 41%, #FEFF0785 100%),repeating-linear-gradient(165deg, #B11E1E6B 0%, #FBFF0075 16%, #00FF407D 34%, #00DCFF63 49%, #2B54B752 67%, #C562FF73 84%, #FF000070 100%),repeating-conic-gradient(from 224deg at 50% 50%, #00FFCDFF 0%, #A1FF008A 100%)","rgba(0, 0, 0, 0) radial-gradient(75% 75%, rgb(0, 216, 255) 0%, rgb(7, 58, 255) 100%) repeat scroll 0% 0% \/ auto padding-box text","conic-gradient(from -45deg at 75% 62.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, conic-gradient(from 135deg at 25% 37.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, rgba(0, 0, 0, 0) repeating-conic-gradient(from 90deg, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg, rgb(255, 25, 0) 0deg, rgb(255, 25, 0) 50%) repeat scroll 0px 0px \/ 4px 4px padding-box text"] 2026